Welcome to the Ivywood floor plan by Wolverton Homes! This single-level home offers 1,550 sq ft of well-designed living space with 3 bedrooms and 2 bathrooms. The exterior features striking modern farmhouse details, stone accents, professional front sod, and a spacious 3-car garage. Inside, you'll find a neutral color palette, dark accent hardware, and bright bedrooms with ample closet space. Bathrooms feature dark quartz-look counter surfaces, black fixtures, and low-maintenance surrounds. Combining functional design with pristine finishes, this home is ready for its next owner. Schedule your private showing today!
| MLS # | 98996044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Silvercreek Realty Group | Jackie Metzger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,550 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters |
| Appliances | Gas Water Heater, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Stone, Vinyl Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 778.46 |
| Tax Legal Description | Twin Falls Easternsun Subd Lot 30 Block 2 (13-10-17 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $421,900 low | high Med: $419,950 sqft: 1,550 low | high Med: 1,607 $ / sqft: $272 low | high Med: $262 On site: 25 low | high Med: 80 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Eastern Sun |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in Eastern Sun) | |
Price: $421,900 low | high Med: $419,950 sqft: 1,550 low | high Med: 1,607 $ / sqft: $272 low | high Med: $262 On site: 25 low | high Med: 80 | |