Beautiful townhome next to Gore Creek with great sunshine.
| MLS # | 1014348 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,052 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 73 |
| Listing Provided By | J. Krueger and Company | John C Krueger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,251 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | residential |
| Acreage | 0.17 |
| Water Front | Creek |
| Property View | Creek, Stream, Mountain(s), River |
| Property | 6833 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | East Vail |
| Community Name | Sundial |
| Listing VS Median (in Sundial) | |
Price: $2,757,475 low | high Med: $2,757,475 sqft: 2,251 low | high Med: 2,251 $ / sqft: $1,225 low | high Med: $1,225 On site: 73 low | high Med: 73 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | East Vail |
| Community Name | Sundial |
| Listing VS Median (in Sundial) | |
Price: $2,757,475 low | high Med: $2,757,475 sqft: 2,251 low | high Med: 2,251 $ / sqft: $1,225 low | high Med: $1,225 On site: 73 low | high Med: 73 | |