Right in the middle of Butte's historic business district, this circa 1889 brick and stucco building has three floors, a full basement, and a lot of potential. It sits in an Opportunity Zone and qualifies for URA and BLDC grants and loans, which makes the numbers work a lot better for a serious buyer. 9 apartments take up the upper floors. The tenants are month to month, so there's flexibility to take it whatever direction makes sense: Airbnb, rentals, owner occupancy, or something in between. The main floor runs as a café right now, doing weekday lunch and catering. Downstairs and in the dining rooms, there's central air. The roof is rubber membrane, and the electrical, sewer, and hot water heater have all been updated. For a building this age, it's in genuinely good shape.
| MLS # | 411113 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 109 |
| Listing Provided By | Engel & Volkers - Butte | Trevor Bristol |
| SQ Feet | 10,152 |
|---|---|
| Zoning | C |
| Tax Annual Amount | 13492 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $1,100,000 low | high Med: $304,500 sqft: 10,152 low | high Med: 1,748 $ / sqft: $108 low | high Med: $174 On site: 109 low | high Med: 54 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $1,100,000 low | high Med: $304,500 sqft: 10,152 low | high Med: 1,748 $ / sqft: $108 low | high Med: $174 On site: 109 low | high Med: 54 | |