Get-away from it all with a filtered view of beautiful Cascade Lake and mountains! 1 buildable acre of your own peace and quiet. Sit and enjoy the peace of the mountain and lake views. Tiny shed that can be used as a bunkhouse while camping or planning a build. Could be used as a VRBO investment. Electricity installed, shared well, and a pre-approved 4 bedroom septic. A driveway and build pad have been constructed which could be used as an RV pad. Private road is plowed by a neighbor in the winter. Come see this slice of peacefulness! Please follow directions on listing as Google Maps doesn't work. Address is Collier View but access to property is off of Collier Ridge.
| MLS # | 98995077 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Century 21 Whitewater Clark | Cindy Koberstein |
| Acreage | 0.97 |
|---|---|
| Property View | Yes |
| Lot Features | 1/2 Acre - .99 Acres, Level, Rolling Slope, Sloped, Wooded |
|---|---|
| Fencing | None |
| Utilities | Natural Gas Not Available, Phone Connected, Electricity Connected |
|---|---|
| Sewer | Septic-Proposed |
| Electric | Installed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 207.5 |
| Tax Legal Description | Ponderosa Shores Sub No. 2 Lot 91 |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Ponderosa Shores |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Ponderosa Shores) | |
Price: $197,000 low | high Med: $502,450 On site: 37 low | high Med: 128.5 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Ponderosa Shores |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Ponderosa Shores) | |
Price: $197,000 low | high Med: $502,450 On site: 37 low | high Med: 128.5 | |