New ListingGreat 5plex in Blackfoot with a metal roof and stucco siding. Each unit is 1 bed, 1 bath, 600 square feet. Professionally managed with all units rented out.
| MLS # | 2190181 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | Idaho Falls Real Estate Investment | Victor Sutherland |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,600 |
| Basement | Y |
| Units | 6 |
| Zoning | General Zoning: Blackfoot Comm C |
| Acreage | 0.21 |
| Property | 4726 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot 55HS |
| Elementary School | Stalker 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in 83221) | |
Price: $500,000 low | high Med: $380,000 sqft: 3,600 low | high Med: 2,066 $ / sqft: $139 low | high Med: $184 On site: 3 low | high Med: 46 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| School District | Blackfoot 55HS |
| Elementary School | Stalker 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in 83221) | |
Price: $500,000 low | high Med: $380,000 sqft: 3,600 low | high Med: 2,066 $ / sqft: $139 low | high Med: $184 On site: 3 low | high Med: 46 | |