New ListingGreat potential for a flip, rental, or buy-and-hold investment on this 3 bedroom, 2 bath with 1 car garage. Opportunity to gain instant equity with light improvements.
| MLS # | 2638070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 6 |
| Listing Provided By | ReeceNichols - Lees Summit | Denise Sanker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.36 |
| Property | 2044 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64057 |
| Area | 206 Independence Area |
| Community Name | Ellswood Meadows |
| School District | Truman |
| Elementary School | Blackburn |
| High School | Truman |
| Listing VS Median (in Ellswood Meadows) | |
Price: $175,000 low | high Med: $272,500 sqft: 1,008 low | high Med: 1,818 $ / sqft: $174 low | high Med: $162 On site: 6 low | high Med: 38.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64057 |
| Area | 206 Independence Area |
| Community Name | Ellswood Meadows |
| School District | Truman |
| Elementary School | Blackburn |
| High School | Truman |
| Listing VS Median (in Ellswood Meadows) | |
Price: $175,000 low | high Med: $272,500 sqft: 1,008 low | high Med: 1,818 $ / sqft: $174 low | high Med: $162 On site: 6 low | high Med: 38.5 | |