Welcome to this beautifully updated townhome in Durango's sought-after Three Springs community, where thoughtful upgrades meet an unbeatable location. From remodeled kitchen and bathrooms to all-new light fixtures, ceiling fans, hot water heater, and even new exterior door hardware, this home has been meticulously refreshed and is ready for its next owner. The main level welcomes you with rich hardwood floors, a light-filled living and dining area, and a stylish updated half bath. The kitchen is a true showpiece, featuring new granite countertops, a glass tile backsplash, a stainless steel sink and faucet, and a new stainless LG refrigerator. Step outside to the west-facing deck, your front-row seat to unforgettable Southwest Colorado sunsets. Upstairs, two spacious bedrooms each enjoy their own private bathroom, both fully updated with new countertops, sinks, faucets, showerheads, towel racks, and lighting offering comfort and privacy for owners or guests alike. The entry level is built for convenience, with two closets for extra storage, a generous laundry room, and a two-car garage complete with built-in track shelving to keep all your gear organized. Ideally located just a block from Three Springs' restaurants, fitness facility, and medical and financial offices and moments from some of the best mountain biking and hiking trails Durango has to offer this townhome delivers the perfect blend of low-maintenance living and an active Colorado lifestyle.
| MLS # | 837905 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Mountain Properties | Bruce Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,336 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.01 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fans, Granite Counters, Upper Level Primary, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 3933 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Three Springs |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Three Springs) | |
Price: $559,000 low | high Med: $14,925 sqft: 1,336 low | high Med: 11,194 $ / sqft: $418 low | high Med: $1 On site: 21 low | high Med: 114 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Three Springs |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Three Springs) | |
Price: $559,000 low | high Med: $14,925 sqft: 1,336 low | high Med: 11,194 $ / sqft: $418 low | high Med: $1 On site: 21 low | high Med: 114 | |