New ListingWelcome home to this beautiful updated 3 bedroom, 2 bath split level home! Nearly every inch of this home has been thoughtfully redone, creating a fresh, modern feel while maintaining the charm and functionality of a split level floor plan. Freshly painted inside and out!! New floors!! Also has a brand new roof too!! Conveniently located near shopping, dining, schools and everyday amenities. This home is one you do not want to miss!! Come see all the updates and fall in love with this beautiful updated home!
| MLS # | 2638570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | KW Diamond Partners | Kim Dyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,281 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 3830 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Olathe Trails |
| School District | Olathe East |
| Elementary School | Countryside |
| High School | Olathe East |
| Listing VS Median (in Olathe Trails) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,281 low | high Med: 1,281 $ / sqft: $258 low | high Med: $258 On site: 2 low | high Med: 2 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Olathe Trails |
| School District | Olathe East |
| Elementary School | Countryside |
| High School | Olathe East |
| Listing VS Median (in Olathe Trails) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,281 low | high Med: 1,281 $ / sqft: $258 low | high Med: $258 On site: 2 low | high Med: 2 | |