BOM at no fault of home, buyers contingency fell apart. Instant equity, priced below other similar homes that have sold. RV or Boat parking. Extra large garage spans 29 feet on one side! One level living with LVP flooring, fireplace, open concept kitchen and private back yard. Primary bath has tiled walk in shower and walk in closet. Light and bright floor plan and private back yard. Sought after development with wide streets and sidewalks near schools and community walking trails. Enjoy quiet evenings on the back or front patio.
| MLS # | 98990308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 76 |
| Listing Provided By | Coldwell Banker Tomlinson Associates | Ryan Higgins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,507 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Pantry |
| Appliances | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Full Sprinkler System |
| Construction Materials | Frame |
| Fencing | Partial, Vinyl |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4389.86 |
| Tax Legal Description | exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $424,900 low | high Med: $419,950 sqft: 1,507 low | high Med: 1,976 $ / sqft: $282 low | high Med: $213 On site: 76 low | high Med: 16.5 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Orchards |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $424,900 low | high Med: $419,950 sqft: 1,507 low | high Med: 1,976 $ / sqft: $282 low | high Med: $213 On site: 76 low | high Med: 16.5 | |