This home is in the perfect location. Large fenced yard and a seperate work shed. Property is being sold in "AS IS" condition but so much potential for a great family home with some updates.
| MLS # | 30076725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 68 |
| Listing Provided By | Clearwater Montana Properties - Polson | Kathy Crockett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 877 |
| Basement | Y |
| Zoning | 3 |
| Acreage | 0.16 |
| Lot Features | Back Yard, Front Yard, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 414.79 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $238,000 low | high Med: $667,000 sqft: 877 low | high Med: 2,000 $ / sqft: $271 low | high Med: $335 On site: 68 low | high Med: 109.5 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $238,000 low | high Med: $667,000 sqft: 877 low | high Med: 2,000 $ / sqft: $271 low | high Med: $335 On site: 68 low | high Med: 109.5 | |