Welcome to one of the most enchanting properties in the Animas Valley. Situated on three acres, this quintessential Colorado log home was masterfully crafted by renowned log specialist Larry Barnes, showcasing extraordinary craftsmanship with massive hand-selected timbers and authentic mountain character throughout. The property features a seasonal pond, open meadow, and breathtaking panoramic views in every direction, creating a setting that feels both private and magical in Durango's most coveted location. Extensively remodeled in 2014, the home underwent significant updates including major mechanical systems, providing modern comfort while preserving its authentic log-home appeal. A spacious four-car garage offers abundant storage for vehicles, recreational equipment, and workshop space. What truly sets this property apart is its exceptional versatility. Whether enjoyed as a charming mountain getaway, a full-time residence, or as a guest cabin while constructing a future dream home, the acreage provides ample room for expansion while maintaining privacy and preserving the property's extraordinary character.
| MLS # | 835706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 105 |
| Listing Provided By | Wells Group Real Estate | Stuart Way |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,146 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 3.00 |
| Water Front | Yes |
| Interior Features | Primary Downstairs, Main Level Primary |
|---|---|
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Log, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 3218 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $1,799,000 low | high Med: $749,000 sqft: 1,146 low | high Med: 1,949 $ / sqft: $1,570 low | high Med: $390 On site: 105 low | high Med: 157.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in 81301) | |
Price: $1,799,000 low | high Med: $749,000 sqft: 1,146 low | high Med: 1,949 $ / sqft: $1,570 low | high Med: $390 On site: 105 low | high Med: 157.5 | |